How Much Does a Locksmith Cost UK 2026?
Average locksmith costs, hourly rates, and typical prices for lock services across the UK.
Note: Prices are estimates only. Always get a written quote before work begins. Rates vary by location, experience, and job complexity.
Average Hourly Rates
| Type of Service | Hourly Rate |
| Standard Hours | £50-£95 |
| Evening (6pm-10pm) | £75-£120 |
| Night (10pm-6am) | £100-£150 |
| Weekend | £75-£130 |
| Bank Holiday | £100-£200 |
Call-Out Charges
| Type of Call-Out | Average Cost | Notes |
| Standard Call-Out | £50-£100 | Within normal hours |
| Emergency Call-Out | £75-£150 | Outside normal hours |
| Urgent Response | £100-£200 | Within 1 hour |
| Free Call-Out (with work) | Often free | If work proceeds |
Lock Change Costs
| Type of Lock | Average Cost | Notes |
| Yale Type Cylinder | £75-£120 | Basic rim cylinder |
| Euro Cylinder (standard) | £80-£150 | Most common UK door lock |
| Anti-Snap Euro Cylinder | £100-£180 | Enhanced security |
| Mortice Deadlock (BS3621) | £100-£200 | Insurance-approved |
| Night Latch | £80-£150 | Yale type |
| Multi-Point Lock (UPVC) | £150-£300 | Full mechanism |
| Patio Door Lock | £100-£200 | Sliding doors |
| Garage Door Lock | £80-£160 | Standard mechanism |
Emergency Services
| Service | Average Cost | Typical Time |
| Lockout (house) | £80-£150 | 15-45 mins |
| Lockout (car) | £80-£200 | 20-60 mins |
| Lockout (safe) | £150-£400 | 1-3 hours |
| Broken Key Extraction | £60-£150 | 15-45 mins |
| Key Cutting (standard) | £5-£15 | Per key |
| Key Cutting (laser) | £15-£30 | Per key |
| Lock Repair | £60-£150 | 30-60 mins |
Window and Security
| Service | Average Cost | Notes |
| Window Lock (standard) | £40-£80 | Per window |
| Window Lock (security) | £60-£120 | Enhanced |
| Patio Door Lock | £100-£200 | Mechanism replacement |
| Door Handle Repair | £50-£100 | Internal mechanism |
| Door Closer Adjustment | £40-£80 | Fire door closers |
| Security Bar Installation | £80-£150 | Per bar |
| Door Viewer Installation | £30-£60 | Peephole |
Safe Services
| Service | Average Cost | Notes |
| Safe Opening | £150-£400 | By complexity |
| Safe Combination Reset | £80-£200 | Existing safe |
| Safe Installation | £150-£400 | Wall or floor |
| Safe Relocation | £100-£300 | By size |
Regional Variations
| Region | Average Hourly Rate |
| London & South East | £70-£120 |
| South West | £55-£90 |
| West Midlands | £50-£85 |
| East Midlands | £45-£80 |
| East Anglia | £50-£85 |
| North West | £45-£80 |
| Yorkshire | £45-£75 |
| Scotland | £45-£80 |
Tips for Hiring a Locksmith
Locksmith services are often needed urgently, making it important to know what to look for:
- Verify identification and credentials — Ask for ID when the locksmith arrives. Legitimate locksmiths carry ID cards and should be happy to show proof of identity. Check for membership in organisations such as the Master Locksmiths Association (MLA).
- Get a written quote — Always request a written quote before work begins. A reputable locksmith will provide a clear breakdown of costs including call-out fee, labour, and parts. Be wary of vague estimates.
- Beware of cold callers — Be cautious of locksmiths who advertise through flyers left on windscreens or appear in search results without proper verification. Use reputable directories or get recommendations from friends and family.
- Ask about VAT — Some locksmiths quote prices excluding VAT, which can add 20% to your bill. Always clarify whether the quoted price includes VAT.
- Check for hidden fees — Ask about any additional fees such as mileage, out-of-hours charges, or emergency response fees. Ensure the final price matches the initial quote.
- Verify insurance-approved locks — If you're replacing locks for insurance purposes, ensure the new locks meet BS3621 or other relevant British Standards. Your locksmith should be able to advise on insurance-approved options.
- Get a proper invoice — Always request a detailed invoice that includes the locksmith's company details, VAT number (if applicable), and a breakdown of costs. This is essential for insurance claims or warranty purposes.
Related Guides
Disclaimer: These are average figures based on typical UK rates. Always get a written quote specific to your job. NearbyTraders provides directory information only — always verify qualifications and insurance directly.